<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>AMT Blog &#187; Malcolm Woodward</title>
	<atom:link href="http://www.amtblog.org.uk/index.php/category/malcolm-woodward/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amtblog.org.uk</link>
	<description>Blog pages for the Atlantic Meridional Transect Programme</description>
	<lastBuildDate>Tue, 15 Nov 2011 19:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Met Office and assorted floating devices &#8211; Friday 31st October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/324</link>
		<comments>http://www.amtblog.org.uk/index.php/324#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:30:08 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Argo]]></category>
		<category><![CDATA[bouys]]></category>
		<category><![CDATA[GOOS]]></category>
		<category><![CDATA[Met Office]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=324</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/324/feed</wfw:commentRss>
		<slash:comments>42</slash:comments>
		<georss:point featurename="[-27.3, -25.35]">-27.3 -25.35</georss:point>
	</item>
		<item>
		<title>Spook-tastic &#8211; Friday 31st October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/317</link>
		<comments>http://www.amtblog.org.uk/index.php/317#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:23:26 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=317</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-27.2, -25.3]">-27.2 -25.3</georss:point>
	</item>
		<item>
		<title>Gordon Ramsey eat your heart out &#8211; Friday 31st October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/312</link>
		<comments>http://www.amtblog.org.uk/index.php/312#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:05:33 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Metereological Research Institute]]></category>
		<category><![CDATA[nutrients]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=312</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/312/feed</wfw:commentRss>
		<slash:comments>93</slash:comments>
		<georss:point featurename="[-27, -25.2]">-27 -25.2</georss:point>
	</item>
		<item>
		<title>Colours in the sky &#8211; Friday 31st October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/301</link>
		<comments>http://www.amtblog.org.uk/index.php/301#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:54:22 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Sky phenomenon]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=301</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-26.8, -25.1]">-26.8 -25.1</georss:point>
	</item>
		<item>
		<title>Physics on AMT &#8211; Thursday 30th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/298</link>
		<comments>http://www.amtblog.org.uk/index.php/298#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:31:42 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Ocean Physics]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=298</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-24, -25]">-24 -25</georss:point>
	</item>
		<item>
		<title>How to worry a Principle Scientific Officer &#8211; Tuesday 28th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/249</link>
		<comments>http://www.amtblog.org.uk/index.php/249#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:03:44 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[sampling]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=249</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/249/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		<georss:point featurename="[-16.5, -25]">-16.5 -25</georss:point>
	</item>
		<item>
		<title>Webcam &#8211; Monday 27th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/238</link>
		<comments>http://www.amtblog.org.uk/index.php/238#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:59:41 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=238</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parottnapping on the high seas &#8211; Monday 27th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/231</link>
		<comments>http://www.amtblog.org.uk/index.php/231#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:43:45 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Crossing the Line]]></category>
		<category><![CDATA[Parrot]]></category>
		<category><![CDATA[Ransom]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=231</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-14, -25]">-14 -25</georss:point>
	</item>
		<item>
		<title>Neptune Cometh to the JCR &#8211; Sunday 26th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/200</link>
		<comments>http://www.amtblog.org.uk/index.php/200#comments</comments>
		<pubDate>Sun, 26 Oct 2008 09:44:13 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Crossing the Line]]></category>
		<category><![CDATA[Equator]]></category>
		<category><![CDATA[Neptune]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=200</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-7.5, -25]">-7.5 -25</georss:point>
	</item>
		<item>
		<title>Equator crossed &#8211; Friday 24th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/196</link>
		<comments>http://www.amtblog.org.uk/index.php/196#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:45:29 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Equator]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Southern Hemisphere]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=196</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[0, -25]">0 -25</georss:point>
	</item>
		<item>
		<title>Neptune cometh &#8211; Wednesday 22nd October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/183</link>
		<comments>http://www.amtblog.org.uk/index.php/183#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:50:52 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Crossing the Line]]></category>
		<category><![CDATA[Neptune]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=183</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[4.9, -28.23333]">4.9 -28.23333</georss:point>
	</item>
		<item>
		<title>Reflections after 2 weeks at sea &#8211; Monday 20th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/155</link>
		<comments>http://www.amtblog.org.uk/index.php/155#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:53:08 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[analysing]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[NAG]]></category>
		<category><![CDATA[North Atlantic Gyre]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=155</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/155/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="[10.15, -31.70]">10.15 -31.70</georss:point>
	</item>
		<item>
		<title>Position Report &#8211; Monday 6th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/110</link>
		<comments>http://www.amtblog.org.uk/index.php/110#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:08:54 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Position Report]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=110</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[49.383333, -11.266666]">49.383333 -11.266666</georss:point>
	</item>
		<item>
		<title>Position Report &#8211; Sunday 5th October</title>
		<link>http://www.amtblog.org.uk/index.php/114</link>
		<comments>http://www.amtblog.org.uk/index.php/114#comments</comments>
		<pubDate>Sun, 05 Oct 2008 14:17:15 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Position Report]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=114</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[49.766666, -4.9833333]">49.766666 -4.9833333</georss:point>
	</item>
		<item>
		<title>Position Report &#8211; Saturday 4th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/86</link>
		<comments>http://www.amtblog.org.uk/index.php/86#comments</comments>
		<pubDate>Sat, 04 Oct 2008 13:22:25 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Position Report]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=86</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[50.333333, -0.0333333]">50.333333 -0.0333333</georss:point>
	</item>
		<item>
		<title>Position Report &#8211; Friday 3rd October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/44</link>
		<comments>http://www.amtblog.org.uk/index.php/44#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:46:33 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Position Report]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=44</guid>
		<description><![CDATA[1600 BST/ 1500 GMT

Position 53 12'N 001 24'E - 16nm NxE from Cromer

Wind NWxN 8, previously 9 on departure from Humber.

Air Temp 10.9C, Sea Temp 13.5C, Baro 1000.8mb

Cloudy, with squally rain showers. Visibility mainly good, reduced in showers. Rough seas. V/l rolling moderately, occasionally mod/heavily.]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[53.2, 1.4]">53.2 1.4</georss:point>
	</item>
		<item>
		<title>Position Report &#8211; Thursday 2nd October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/92</link>
		<comments>http://www.amtblog.org.uk/index.php/92#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:31:35 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Malcolm Woodward]]></category>
		<category><![CDATA[Position Report]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=92</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/92/feed</wfw:commentRss>
		<slash:comments>42</slash:comments>
		<georss:point featurename="[53.65, -0.1833333]">53.65 -0.1833333</georss:point>
	</item>
	</channel>
</rss>

