<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>AMT Blog &#187; John Stephens</title>
	<atom:link href="http://www.amtblog.org.uk/index.php/category/john-stephens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amtblog.org.uk</link>
	<description>Blog pages for the Atlantic Meridional Transect Programme</description>
	<lastBuildDate>Tue, 15 Nov 2011 19:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pork products linked to eyesight problems?</title>
		<link>http://www.amtblog.org.uk/index.php/732</link>
		<comments>http://www.amtblog.org.uk/index.php/732#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:40:27 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[John Stephens]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=732</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-37.8666666667, -41.0833333333]">-37.8666666667 -41.0833333333</georss:point>
	</item>
		<item>
		<title>The morning after the night before</title>
		<link>http://www.amtblog.org.uk/index.php/687</link>
		<comments>http://www.amtblog.org.uk/index.php/687#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:17:22 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[John Stephens]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Crossing the Line]]></category>
		<category><![CDATA[facial hair]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[shave]]></category>
		<category><![CDATA[sweeny todd]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=687</guid>
		<description><![CDATA[Well we ‘crossed the line’ and it was the first time for many of us and we all had to pay homage to Neptune and his queen, pay our forfeits and celebrate with a beer. Then some bright spark came up with the idea of a charity head &#038; beard shave after dinner.]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/687/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="-2.45861111111, -25.0002777778">-2.4586111 -25.0002778</georss:point>
	</item>
		<item>
		<title>Still looking for coffee and bacon</title>
		<link>http://www.amtblog.org.uk/index.php/679</link>
		<comments>http://www.amtblog.org.uk/index.php/679#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:06:48 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[John Stephens]]></category>
		<category><![CDATA[Conductivity Temperature Depth]]></category>
		<category><![CDATA[Crossing the Line]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Equator]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flying fish]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=679</guid>
		<description><![CDATA[This is my second entry for AMT19 and I must confess that I’m not at my best first thing in the morning so I’ve waited until mid-morning to start this piece.  My alarm went off at 4:00am and I was already half-awake so switched it off.  Then with a start I sat upright in my bunk and it was 4:45am. I’d done it  - dropped off into a deep sleep again. ]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="3.74222222222, -27.4775">3.7422222 -27.4775</georss:point>
	</item>
		<item>
		<title>Coffee and bacon</title>
		<link>http://www.amtblog.org.uk/index.php/630</link>
		<comments>http://www.amtblog.org.uk/index.php/630#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:30:56 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[John Stephens]]></category>
		<category><![CDATA[4am]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[caffine]]></category>
		<category><![CDATA[Conductivity Temperature Depth]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[Washington State University]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=630</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="21.1252777778, -39.3008333333">21.1252778 -39.3008333</georss:point>
	</item>
	</channel>
</rss>

