<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>AMT Blog &#187; Gavin Tilstone</title>
	<atom:link href="http://www.amtblog.org.uk/index.php/category/gavin-tilstone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amtblog.org.uk</link>
	<description>Blog pages for the Atlantic Meridional Transect Programme</description>
	<lastBuildDate>Tue, 15 Nov 2011 19:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Port Stanley to Signy &#8211; Tuesday 18th November 2008</title>
		<link>http://www.amtblog.org.uk/index.php/375</link>
		<comments>http://www.amtblog.org.uk/index.php/375#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:25:17 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Gavin Tilstone]]></category>
		<category><![CDATA[elephant seals]]></category>
		<category><![CDATA[ice bergs]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[Signy]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=375</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-60.716666, -45.6]">-60.716666 -45.6</georss:point>
	</item>
		<item>
		<title>Port Stanley, Falkland Islands &#8211; Wednesday 12th November 2008</title>
		<link>http://www.amtblog.org.uk/index.php/356</link>
		<comments>http://www.amtblog.org.uk/index.php/356#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:54:18 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Gavin Tilstone]]></category>
		<category><![CDATA[Port Stanley]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=356</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-51.695000, -57.820000]">-51.695000 -57.820000</georss:point>
	</item>
		<item>
		<title>Supported by satellite &#8211; Sunday 9th November 2008</title>
		<link>http://www.amtblog.org.uk/index.php/352</link>
		<comments>http://www.amtblog.org.uk/index.php/352#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:15:47 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Gavin Tilstone]]></category>
		<category><![CDATA[NEODAAS]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=352</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-49.8, -53]">-49.8 -53</georss:point>
	</item>
		<item>
		<title>Aqua-Technics &#8211; Saturday 1st November 2008</title>
		<link>http://www.amtblog.org.uk/index.php/272</link>
		<comments>http://www.amtblog.org.uk/index.php/272#comments</comments>
		<pubDate>Sat, 01 Nov 2008 10:30:00 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Gavin Tilstone]]></category>
		<category><![CDATA[sampling]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=272</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-28.868,-26.036]">-28.868 -26.036</georss:point>
	</item>
		<item>
		<title>The Atlantic Gyres &#8211; Monday 27th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/244</link>
		<comments>http://www.amtblog.org.uk/index.php/244#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:50:13 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Gavin Tilstone]]></category>
		<category><![CDATA[North Atlantic Gyre]]></category>
		<category><![CDATA[South Atlantic Gyre]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=244</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-12.8395, -24.998166]">-12.8395 -24.998166</georss:point>
	</item>
		<item>
		<title>Calmer seas &#8211; Thursday 23rd October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/180</link>
		<comments>http://www.amtblog.org.uk/index.php/180#comments</comments>
		<pubDate>Thu, 23 Oct 2008 09:00:20 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Gavin Tilstone]]></category>
		<category><![CDATA[Equator]]></category>
		<category><![CDATA[Productive]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=180</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[4.6, -28]">4.6 -28</georss:point>
	</item>
		<item>
		<title>Stars in the sea &#8211; Sunday 19th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/149</link>
		<comments>http://www.amtblog.org.uk/index.php/149#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:03:01 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Gavin Tilstone]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[phosphorescence]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=149</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="14.919166, -34.922">14.919166 -34.922</georss:point>
	</item>
		<item>
		<title>Blue deserts? &#8211; Friday 17th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/144</link>
		<comments>http://www.amtblog.org.uk/index.php/144#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:05:16 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Gavin Tilstone]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[plankton]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=144</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[19.722333, -38.23]">19.722333 -38.23</georss:point>
	</item>
		<item>
		<title>The wake after the storm &#8211; Thursday 9th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/5</link>
		<comments>http://www.amtblog.org.uk/index.php/5#comments</comments>
		<pubDate>Thu, 09 Oct 2008 08:26:08 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Gavin Tilstone]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tilstone]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=5</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[42.672833, -22.194833]">42.672833 -22.194833</georss:point>
	</item>
		<item>
		<title>Farewell Blighty &#8211; Tuesday 7th October 2008</title>
		<link>http://www.amtblog.org.uk/index.php/3</link>
		<comments>http://www.amtblog.org.uk/index.php/3#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:17:07 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT18]]></category>
		<category><![CDATA[Gavin Tilstone]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Tilstone]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=3</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[49.148,-14.653]">49.148 -14.653</georss:point>
	</item>
	</channel>
</rss>

