<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>AMT Blog &#187; AMT19</title>
	<atom:link href="http://www.amtblog.org.uk/index.php/category/amt19/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amtblog.org.uk</link>
	<description>Blog pages for the Atlantic Meridional Transect Programme</description>
	<lastBuildDate>Tue, 15 Nov 2011 19:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pork products linked to eyesight problems?</title>
		<link>http://www.amtblog.org.uk/index.php/732</link>
		<comments>http://www.amtblog.org.uk/index.php/732#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:40:27 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[John Stephens]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=732</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-37.8666666667, -41.0833333333]">-37.8666666667 -41.0833333333</georss:point>
	</item>
		<item>
		<title>Whether the weather&#8230;</title>
		<link>http://www.amtblog.org.uk/index.php/705</link>
		<comments>http://www.amtblog.org.uk/index.php/705#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:00:57 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Andy Rees]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[whale]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=705</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/705/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		<georss:point featurename="[-35.2002777778, -37.1516666667]">-35.2002777778 -37.1516666667</georss:point>
	</item>
		<item>
		<title>Insight from the Captain</title>
		<link>http://www.amtblog.org.uk/index.php/670</link>
		<comments>http://www.amtblog.org.uk/index.php/670#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:29:31 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Captain Roger Chamberlain]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[Crossing the Line]]></category>
		<category><![CDATA[Equator]]></category>
		<category><![CDATA[flying fish]]></category>
		<category><![CDATA[North Atlantic Gyre]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[ship law]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=670</guid>
		<description><![CDATA[Captain stats:

Born 1956 in Barry, South Wales.              
First went to sea April 1972 as a Catering Boy.
Married to Carol in 1982.
2 children: Gareth (25) and Carys (22).
Lived in Wolverhampton since March 1980.

I have mostly liked my life on the high seas – visiting those places I dreamt about as a lad, meeting nice, indifferent, dour, menacing, jolly people along the way.

But what is the very BEST thing?]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="-5, -20">-5 -20</georss:point>
	</item>
		<item>
		<title>Reflections</title>
		<link>http://www.amtblog.org.uk/index.php/696</link>
		<comments>http://www.amtblog.org.uk/index.php/696#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:00:31 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Andy Rees]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Punta Arenas]]></category>
		<category><![CDATA[remembrance]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[SHRIMP]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=696</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-4.865556, -25.000833]">-4.865556 -25.000833</georss:point>
	</item>
		<item>
		<title>Crossing the line for the first time</title>
		<link>http://www.amtblog.org.uk/index.php/725</link>
		<comments>http://www.amtblog.org.uk/index.php/725#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:04:15 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Neil Wyatt]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Crossing the Line]]></category>
		<category><![CDATA[Equator]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[shave]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=725</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-2.05722222222, -24.9997222222]">-2.05722222222 -24.9997222222</georss:point>
	</item>
		<item>
		<title>The morning after the night before</title>
		<link>http://www.amtblog.org.uk/index.php/687</link>
		<comments>http://www.amtblog.org.uk/index.php/687#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:17:22 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[John Stephens]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Crossing the Line]]></category>
		<category><![CDATA[facial hair]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[shave]]></category>
		<category><![CDATA[sweeny todd]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=687</guid>
		<description><![CDATA[Well we ‘crossed the line’ and it was the first time for many of us and we all had to pay homage to Neptune and his queen, pay our forfeits and celebrate with a beer. Then some bright spark came up with the idea of a charity head &#038; beard shave after dinner.]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/687/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="-2.45861111111, -25.0002777778">-2.4586111 -25.0002778</georss:point>
	</item>
		<item>
		<title>POST OFFICE OCEANOGRAM</title>
		<link>http://www.amtblog.org.uk/index.php/640</link>
		<comments>http://www.amtblog.org.uk/index.php/640#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:00:50 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[King Neptune]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Crossing the Line]]></category>
		<category><![CDATA[Equator]]></category>
		<category><![CDATA[homage]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[oceanogram]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=640</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="3.165, -27.1075">3.165 -27.1075</georss:point>
	</item>
		<item>
		<title>Still looking for coffee and bacon</title>
		<link>http://www.amtblog.org.uk/index.php/679</link>
		<comments>http://www.amtblog.org.uk/index.php/679#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:06:48 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[John Stephens]]></category>
		<category><![CDATA[Conductivity Temperature Depth]]></category>
		<category><![CDATA[Crossing the Line]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Equator]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flying fish]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=679</guid>
		<description><![CDATA[This is my second entry for AMT19 and I must confess that I’m not at my best first thing in the morning so I’ve waited until mid-morning to start this piece.  My alarm went off at 4:00am and I was already half-awake so switched it off.  Then with a start I sat upright in my bunk and it was 4:45am. I’d done it  - dropped off into a deep sleep again. ]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="3.74222222222, -27.4775">3.7422222 -27.4775</georss:point>
	</item>
		<item>
		<title>Coffee and bacon</title>
		<link>http://www.amtblog.org.uk/index.php/630</link>
		<comments>http://www.amtblog.org.uk/index.php/630#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:30:56 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[John Stephens]]></category>
		<category><![CDATA[4am]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[caffine]]></category>
		<category><![CDATA[Conductivity Temperature Depth]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[Washington State University]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=630</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="21.1252777778, -39.3008333333">21.1252778 -39.3008333</georss:point>
	</item>
		<item>
		<title>Nutrient analysis at sea</title>
		<link>http://www.amtblog.org.uk/index.php/622</link>
		<comments>http://www.amtblog.org.uk/index.php/622#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:20:08 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Carolyn Harris]]></category>
		<category><![CDATA[ammonia]]></category>
		<category><![CDATA[auto-analyser]]></category>
		<category><![CDATA[Conductivity Temperature Depth]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[malfunction]]></category>
		<category><![CDATA[nitrate]]></category>
		<category><![CDATA[nitrite]]></category>
		<category><![CDATA[Nutrient chemistry]]></category>
		<category><![CDATA[phosphate]]></category>
		<category><![CDATA[silicate]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=622</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="21.1252777778, -39.3008333333">21.1252778 -39.3008333</georss:point>
	</item>
		<item>
		<title>Darkness and Light</title>
		<link>http://www.amtblog.org.uk/index.php/616</link>
		<comments>http://www.amtblog.org.uk/index.php/616#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:37:17 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Chris Gallienne]]></category>
		<category><![CDATA[bongo net]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[optical profiler]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[phytoplankton]]></category>
		<category><![CDATA[primary production]]></category>
		<category><![CDATA[profiler]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[water column]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[zooplankton]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=616</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="26.2852777778, -38.7766666667">26.2852778 -38.7766667</georss:point>
	</item>
		<item>
		<title>Unlucky for some</title>
		<link>http://www.amtblog.org.uk/index.php/600</link>
		<comments>http://www.amtblog.org.uk/index.php/600#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:00:24 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Claire Widdicombe]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Conductivity Temperature Depth]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Egret]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Shark]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=600</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/600/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		<georss:point featurename="28.3408333333, -36.8188888889">28.3408333 -36.8188889</georss:point>
	</item>
		<item>
		<title>Life of a PhD student</title>
		<link>http://www.amtblog.org.uk/index.php/584</link>
		<comments>http://www.amtblog.org.uk/index.php/584#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:30:39 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Stephanie Sargeant]]></category>
		<category><![CDATA[flying fish]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[sea survival course]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=584</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="30.752500, -34.484444">30.7525 -34.484444</georss:point>
	</item>
		<item>
		<title>Perspective of a PhD student</title>
		<link>http://www.amtblog.org.uk/index.php/654</link>
		<comments>http://www.amtblog.org.uk/index.php/654#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:20:31 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Neil Wyatt]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[clean laboratory]]></category>
		<category><![CDATA[clean suit]]></category>
		<category><![CDATA[Conductivity Temperature Depth]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flying fish]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=654</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/654/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="33, -28">33 -28</georss:point>
	</item>
		<item>
		<title>The &#8220;F&#8221; Word</title>
		<link>http://www.amtblog.org.uk/index.php/566</link>
		<comments>http://www.amtblog.org.uk/index.php/566#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:00:12 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Glen Tarran]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[flow cytometer]]></category>
		<category><![CDATA[FlowCAM]]></category>
		<category><![CDATA[phytoplankton]]></category>
		<category><![CDATA[plankton]]></category>
		<category><![CDATA[plankton net]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[zooplankton]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=566</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="31.000000, -33.000000">31 -33</georss:point>
	</item>
		<item>
		<title>Eye in the sky</title>
		<link>http://www.amtblog.org.uk/index.php/551</link>
		<comments>http://www.amtblog.org.uk/index.php/551#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:29:41 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Stelios Christodoulou]]></category>
		<category><![CDATA[chlorophyll-a]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[near real time]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=551</guid>
		<description><![CDATA[The Remote Sensing Group (RSG) at Plymouth Marine Laboratory (PML) process the raw satellite data received at Dundee]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="50.383567, -4.123993">50.3837358 -4.1237095</georss:point>
	</item>
		<item>
		<title>10 days down, 40 to go!</title>
		<link>http://www.amtblog.org.uk/index.php/559</link>
		<comments>http://www.amtblog.org.uk/index.php/559#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:00:20 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Rachael Beale]]></category>
		<category><![CDATA[acetone]]></category>
		<category><![CDATA[Conductivity Temperature Depth]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[malfunction]]></category>
		<category><![CDATA[methanol]]></category>
		<category><![CDATA[National Marine Facilities]]></category>
		<category><![CDATA[OVOC]]></category>
		<category><![CDATA[Oxygenated Volatile Organic Compounds]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=559</guid>
		<description><![CDATA[This is the 10th day of sampling on board the James Cook on the 19th Atlantic Meridional Transect cruise, on our way towards Chile, although that is still a huge distance away! Today we have sampled from the 25th, 26th and 27th CTD (Conductivity-Temperature-Depth) casts, the first two pre-dawn and the third at solar noon.]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="32.866667, -31.933333">32.866667 -31.933333</georss:point>
	</item>
		<item>
		<title>Dolphins and the Azores</title>
		<link>http://www.amtblog.org.uk/index.php/535</link>
		<comments>http://www.amtblog.org.uk/index.php/535#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:05:52 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Jo Dixon]]></category>
		<category><![CDATA[acetone]]></category>
		<category><![CDATA[Azores]]></category>
		<category><![CDATA[centrifuge]]></category>
		<category><![CDATA[Conductivity Temperature Depth]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[methanol]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[surface sunlit ocean]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=535</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/535/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="37.7002777778, -25.6486111111">37.7002778 -25.6486111</georss:point>
	</item>
		<item>
		<title>Leaving the UK</title>
		<link>http://www.amtblog.org.uk/index.php/524</link>
		<comments>http://www.amtblog.org.uk/index.php/524#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:45:28 +0000</pubDate>
		<dc:creator>Kelly-Marie Davidson</dc:creator>
				<category><![CDATA[AMT19]]></category>
		<category><![CDATA[Andy Rees]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Conductivity Temperature Depth]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[Falmouth]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Punta Arenas]]></category>

		<guid isPermaLink="false">http://web.pml.ac.uk/amtblog/?p=524</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.amtblog.org.uk/index.php/524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="+40.323167, -23.272000">40.323167 -23.272</georss:point>
	</item>
	</channel>
</rss>

